Farcon produces continuous screen-change filters that during the filtration of the melted material ensure a continuous flow of the polymer, to avoid interruptions and downtimes and to get a quality product.
Farcon’s CONTINUOUS SCREEN-CHANGE FILTERS are characterized by:
- 2/3 filtering nets
- hydraulic control system
- heating: electric by means of cartridge heaters or diathermic oil
- size: 45/70/90/120/160/200
SCREEN-CHANGE FILTERS TYPE | BY | Ø FILTERING NETS | NR. FILTERING NETS | POWER KW | ZONES |
---|---|---|---|---|---|
FCF - 2 ways | 45 | 45 | 2 | 2,8 | 1 |
FCF - 2 ways | 70 | 70 | 2 | 4 | 1 |
FCF - 3 ways | 70 | 70 | 3 | 6 | 1 |
FCF - 2 ways | 90 | 90 | 2 | 8 | 1 |
FCF - 3 ways | 90 | 90 | 3 | 12 | 2 |
FCF - 2 ways | 120 | 120 | 2 | 16 | 2 |
FCF - 3 ways | 120 | 120 | 3 | 24 | 2 |
FCF - 2 ways | 160 | 160 | 2 | 32 | 2 |
FCF - 3 ways | 160 | 160 | 3 | 48 | 2 |
FCF - 2 ways | 200 | 200 | 2 | 56 | 2 |
FCF - 3 ways | 200 | 200 | 3 | 84 | 2 |
