Gear pumps are used for the metering of the polymer. Farcon’s pumps are designed and manufactured to operate at high temperatures. The temperature of the polymer is kept constant by means of a heating system with electric cartridge heaters or with circulation of diathermic oil.
PUMP BY | ELECTRICAL HEATING N. 1 ZONE | REV./MINUTE | HOURLY PRODUCTION* | MAX. INLET PRESSURE | Δ P MAX | MAX. OUTLET PRESSURE | ||
---|---|---|---|---|---|---|---|---|
cc./rev. | Kw | Min. | Max. | Kg/h | Bar | Bar | Bar | |
Min. | Max. | |||||||
10 | 2 | 5 | 120 | 2,7 | 64,8 | 100 | 150 | 250 |
20 | 2 | 5 | 120 | 5,4 | 129,6 | 100 | 150 | 250 |
35 | 3 | 5 | 120 | 9,5 | 189 | 100 | 150 | 250 |
40 | 3 | 5 | 90 | 11 | 194 | 100 | 150 | 250 |
63 | 3 | 5 | 90 | 17 | 306 | 100 | 150 | 250 |
83 | 4 | 5 | 90 | 22 | 403 | 100 | 150 | 250 |
117 | 6 | 5 | 80 | 30 | 505 | 100 | 150 | 250 |
158 | 6 | 5 | 80 | 43 | 682 | 100 | 150 | 250 |
220 | 10 | 5 | 80 | 59 | 950 | 100 | 150 | 250 |
285 | 12 | 5 | 80 | 77 | 1231 | 100 | 150 | 250 |
362 | 12 | 5 | 70 | 98 | 1368 | 100 | 150 | 250 |
534 | 16 | 5 | 70 | 144 | 2018 | 100 | 150 | 250 |
743 | 20 | 5 | 70 | 200 | 2808 | 100 | 150 | 250 |
1133 | 42 | 5 | 60 | 305 | 3671 | 100 | 150 | 250 |
1721 | 54 | 5 | 50 | 465 | 4646 | 100 | 150 | 250 |
2164 | 80 | 5 | 50 | 584 | 5843 | 100 | 150 | 250 |
* indicative hourly production calculated with 0,9g/cm3 density
